Well, I wasn't able to submit it in time to matter in the overall standings over at MGoBlog, but nevertheless, here are my standings:
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Penn State | |
| 5 | LSU | |
| 6 | Ohio State | |
| 7 | Boise State | |
| 8 | California | |
| 9 | Mississippi | |
| 10 | Virginia Tech | |
| 11 | Southern Cal | |
| 12 | Oklahoma | |
| 13 | Miami (Florida) | |
| 14 | Oklahoma State | |
| 15 | Cincinnati | |
| 16 | Brigham Young | |
| 17 | TCU | |
| 18 | Georgia | |
| 19 | Houston | |
| 20 | Utah | |
| 21 | Nebraska | |
| 22 | Iowa | |
| 23 | Kansas | |
| 24 | North Carolina | |
| 25 | Georgia Tech | |
| Last week's ballot | ||
Dropped Out: West Virginia (#25).

1 comment:
we coulda used that #25 vote
Post a Comment